SALE BILL.
Estate of Nathan H. Spears Deceased.
The following is a true and correct bill of the sale of the personal property of the Estate of Nathan H. Spears late of the Town of Newton in the said County of Jasper Deceased, made on the 15th day of September 1868, (in pursuance of notice thereof, a copy of which is hereunto attached), by the undersigned, executor at Newton.
TERMS OF SALE.--All sums of Five Dollars and under, cash; all sums over Five Dollars on a credit of Twelve months.
NOTE.--The sale to be certified to by the Clerk and Crier, and to be filed in County Court within three months from the issuing of letters.
| Articles Sold. | Name of Purchaser. | Am't of Sale. |
| 1 Grindstone and frame | Abraham Christian | 1.55 |
| 2 Garden Hoes | S. R. Barker | 0.75 |
| 5 Barrels; 2 Kegs, Boxes and Contents | W. J. Fillis | 2.10 |
| 2 Jugs, 1 Jar, Hames and Oil Can | Jessee Mackley | 0.10 |
| 1 Spade, 1 Scoop Shovel | Same | 1.00 |
| 1 Half Bushel Measure | Daniel Kibler | 0.50 |
| 1 Heating Stove | Jessee Mackley | 1.70 |
| 2 Tubs, 1 Jug, 1 Fork etc. | Jessee Mackley | 1.00 |
| 2 Set Buggy Hubs | Mrs. T. C. Melton | 2.05 |
| 1 Horse-Collar 1 Whip | John M. Shepherd | 1.50 |
| 2 Pots, 1 Kettle Scythe Suath, Hoe, fork +c. | Isaac Kern | 0.45 |
| 2 Kegs Lead 1 Paper Oaker | George Shup | 4.10 |
| 1 Tin Can and Lard | Ann Sutton | 0.50 |
| Buggy Shalves | Mrs. T. C. Melton | 0.60 |
| 1 Chain, 1 Hoe, 1 Sledge hammer, ax + doubletree | John M. Shepherd | 2.00 |
| 1 Lot Lumber -- mostly dressed | Same | 0.45 |
| 1 Carpet | Ann Sutton | 1.00 |
| 1 Jar and Pickels | Same | 0.40 |
| 1 Pantry Box | Daniel Kibler | 1.00 |
| 1 Eight gallon kettle | Same | 2.00 |
| 1 Ladder + Wheel-Barrow | B. Faller | 1.00 |
| 1 Mowing Scythe | Same | 0.50 |
| 1 Stand of Bees | W. J. Fillis | 4.50 |
| 1 Stand of Bees | Same | 4.50 |
| 1 Stride Saddle | S. R. Barker | 9.25 |
| 1 Eight gallon tin can | J. M. Acklin | 0.95 |
| 1 Set of Bench Planes - 1 Extra Jack | Phillip Isley | 6.05 |
| 1 Set Match Planes | Peter Raef | 2.10 |
| 1 Set Match Planes | William Shup | 1.00 |
| 1 Square + 1 thumb gague | Same | 1.90 |
| 1 Hand ax, 1 Gague, 1 Square, 1 file and 1 circle saw | T. B. Rood | 2.50 |
| 3 Rabbit Planes | N. Vanderhoof | 1.00 |
| 1 Keg, Brace + bits etc. | J. M. Shepherd | 3.00 |
| 3 Chisels, 1 draw knife 2 gagues | John Buhler | 1.50 |
| 4 Augers | J. M. Shepherd | 1.65 |
| 1 Glue Pot | Peter Raef | 0.10 |
| 8 Chisels and 1 Hammer | John M. Shepherd | 1.55 |
| 1 Bead + other Planes + 1 gague | William Shup | 0.65 |
| 3 Sash Planes, 1 Hammer, 1 Mallet Screwdrivers etc. | E. C. Kibler | 0.95 |
| 1 Set ceiling Planes, 2 gagues, Stone + tri-square | T. B. Rood | 1.00 |
| 1 Foot Ad_ | John Buhler | 1.10 |
| 3 Tenant Saws | E. C. Kibler | 1.75 |
| 1 Rip Saw + 1 Chisel | Same | 1.85 |
| 1 Hand Saw | Jessee Mackley | 1.10 |
| 1 Hand Saw | J. M. Shepherd | 2.15 |
| Saws, chains, Iron wedg etc. | E. C. Kibler | 1.50 |
| 1 Bench + Screw | William Shup | 1.20 |
| 1 Box, Locks, Mallet etc. etc. | E. W. Curtiss | 0.65 |
| 1 Saw Sett | Same | 0.25 |
| 1 Bench + Screw | William McElwee | 3.10 |
| 1 Bucket, 1 Brush + 2 Pencils | George Shup | 0.30 |
| 1 Box Nails, Paint Candle stick +c. | Peter Raef | 0.75 |
| 1 Jug, and 1 Bottle oil | Dixon Woods | 0.15 |
| 1 Clothes Horse + Saddle-bags | J. M. Shepherd | 0.35 |
| 1 Door + Sash | William McElwee | 3.25 |
| 1 Box + Bottles etc. etc. | L. Crail | 0.30 |
| 1 Mitre Box, 1 gague, 1 Sack | Wm. Shup | 0.35 |
| 1 Wash-tub + board | Ann Sutton | 0.25 |
| 1 Crow-Bar | E. C. Kibler | 0.55 |
| 1 Plow Plain + Sundry bitts | Henry Best | 1.25 |
| 1 Chest + tools | T. B. Rood | 3.30 |
| 1 Pickle Keg | Jessee Mackley | 0.50 |
| 1 Lard Can, 1 Oil can, 1 Jug, 1 Churn | Mrs. T. C. Melton | 0.35 |
| 1 Jar, 5 Fruit Jars, 1 Candle Mould, tea pot +c. | George Neptune | 1.00 |
| 4 Crocks, 2 Jars, 1 Cake pan, 1 Skimmer +c. | Phillip Isley | 0.80 |
| 2 Jars, 1 Crock, 1 tin bucket + funnel | Same | 0.75 |
| 6 Plates + 1 Large dish | Mrs. T. C. Melton | 1.50 |
| 1 Castor, 1 Dish + 3 Goblets | Elias Wilson | 1.05 |
| 2 Lamps | J. M. Shepherd | 0.45 |
| 1 Breakfast Table | Ann Sutton | 0.50 |
| 1 Set Dish-ware | Same | 1.50 |
| 1 Stand Table | Same | 0.50 |
| 1 Cooking Stove + fixtures | Same | 2.00 |
| 5 Chairs + 1 Arm Chair | Same | 2.50 |
| 1 Bureau | Same | 5.75 |
| 2 Blankets + 1 Comfort | Same | 4.00 |
| 1 Bed-stead + Bedding | Same | 13.00 |
| 1 Mirror Frame | J. M. Shepherd | 0.20 |
| 1 Shovel 1 pr tongs | Same | 0.45 |
| 2 Sad Irons | Ann Sutton | 0.25 |
| 1 Clock | Jessee Mackley | 1.05 |
| 1 Jug, 1 Box + Bottles | A. E. Goble | 0.35 |
| 1 Clothes Press | Fuller Nigh | 4.30 |
| 1 Heating-Stove + pipe | J. M. Shepherd | 11.35 |
| 2 Books--Architecture | J. F. Quigley | 1.00 |
| 2 Books--Geography | Peter Raef | 0.40 |
| School Books | Peter Raef | 0.10 |
| Books | Frank Kibler | 0.10 |
| Books | Frank Kibler | 0.10 |
| Books | Wm McElwee | 1.15 |
| 1 Pair Sheep Shears + 1 Book | E. C. Kibler | 0.35 |
| 2 Razors + Strop | John Acklin | 0.70 |
| 2 Razors + Strops | W. J. Fillis | 0.80 |
| 2 Razors + Strop | Henry Best | 1.80 |
| 1 Picture + Frame | Mrs. Sherley | 0.25 |
| 1 Picture + Frame | J. F. Quiqley | 0.25 |
| 1 Bureau | Jessee Mackley | 4.50 |
| 1 Set of Stool Chairs | Henry Best | 6.25 |
| 2 Chairs | Elias Wilson | 2.65 |
| 1 Bedstead + Bedding | Henry Best | 20.25 |
| 1 Bedstead + Bedding | William McElwee | 18.75 |
| 1 Bed Blanket | J. M. Shepherd | 0.95 |
| 1 Bed Quilt | W. J. Fillis | 5.80 |
| 2 Comforts | Abraham Christian | 2.50 |
| Trunk | J. M. Shepherd | 0.30 |
| Trunk | Mrs. T. C. Melton | 0.50 |
| 1st Lot Lumber | William McElwee | 5.05 |
| Umbrella + lot of Brick | F. Nigh | 0.75 |
| Fence Posts + Rubbish | J. M. Shepherd | 1.15 |
| 2nd Lot Lumber--Walnut $1.50 per 100 ft | Abraham Christian | 6.00 |
| Lumber + Scauthing | F. Shambeck | 1.50 |
| Lumber--inferior fencing | J. M. Shepherd | 1.00 |
| 3rd Lot Lumber--Walnut and Oak flooring $1.40 per 100 feet | Frank Shambeck | 19.82 |
| 4th " " Cottonwood flooring--96 ct per 100 feet | William McElwee | 6.74 |
| 5th " Walnut Lumber--$1.82 1/2 per 100 feet | Frank Shambeck | 19.36 |
| 6th " " " $1.80 " " | Peter Raef | 7.56 |
| 7th " Building Timbers | Frank Shambeck | 4.50 |
| 8th " Walnut Lumber, Joice, Rafters Oak $1.05 per 100 feet | Frank Shambeck | 8.21 |
| 9th " Sycamore + oak $1.45 per 100 feet | William McElwee | 6.96 |
| 10th " " Weatherboarding $1.46 per 100 feet | Same | 32.85 |
| 11th " Lumber -- mostly poplar -- $2.00 per 100 ft | T. B. Rood | 6.44 |
| 12th " " " Walnut $1.00 per 100 feet | Peter Raef | 5.61 |
| 13th " " " " $1.82 1/2 " " " | George Shup | 2.32 |
| Rubbish Lumber | S. P. Conner | 0.40 |
| Rubbish Lumber | Elias Wilson | 0.75 |
| Ax | Ann Sutton | 0.75 |
| Total Amount of Sales | $357.12 |
We do hereby certify that the above Sale Bill in the Estate of Nathan H. Spears deceased is true and correct.
Given under our hands this sixteenth day of September 1868.
S. P. Conner CLERK.
John Kern CRIER.